这Fk9Tcd1e几GLC2ubRc天8S!B0HO*,随着iERXCqX?澳洲各S)nu1o|~州的Dh?a2sI[高QGiLZB+n考wvg(cwNJ成%6fTBtcV绩陆续发_uq!hAj)榜。海|nOp&q#e外8t4}?L0Oq*Fh)D|2淘——作为\&ngAUn\办KU+^1I[z理澳洲中_$i_^b66小J\uPbYW(学(AKdfN5?留学(AKdfN5?领域的Dh?a2sI[专业机&7w%lTw^构,在{2]fiOfP第一jSG]BLpe时间将%hC(%xBs2018年7gPBn^p\澳洲新]Dq#58Vi南YihqyY9z威士州(悉尼及hhyOjUMN周边8?T1L88#地ExVeyI$I区)的Dh?a2sI[高QGiLZB+n考wvg(cwNJHSC排2q_jV^7%名p6)L*$~[整理出8@BZM^1h来a_2@Wk{C,供家gu7OVAyr长r7Md]8Am和L$34KpxF学(AKdfN5?生参考wvg(cwNJ。我PT?3J4Od们再Cf!ecPi^次68ra0IRI强调,排2q_jV^7%名p6)L*$~[也mCr^V)h9只ki5NEoN1是TiUq3{mT排2q_jV^7%名p6)L*$~[,很!5k{%hfj多中_$i_^b66学(AKdfN5?有zu|rt\ol各S)nu1o|~自的Dh?a2sI[优势和L$34KpxF特色,而且YWf4kg|e每mB+[F)Ky年7gPBn^p\的Dh?a2sI[排2q_jV^7%名p6)L*$~[也mCr^V)h9会xZzXFem7起vji5@%ry伏不VHLno!1~定,只ki5NEoN1有zu|rt\ol选^Cq(MrJ2择最B6IL+Dj?适合孩子的Dh?a2sI[学(AKdfN5?校才lPIc]RFw是TiUq3{mT最B6IL+Dj?好R$y#XUXf的Dh?a2sI[。
	
| 排2q_jV^7%名p6)L*$~[ | 学(AKdfN5?校名p6)L*$~[ | % | Exams Sat | DA | 学(AKdfN5?校性质 | Locality | 
| 1 | James Ruse Agricultural High School | 74.70% | 1001 | 748 | Govt. selective | Carlingford,NSW,2118 | 
| 2 | North Sydney Boys High School | 58.10% | 965 | 561 | Govt. selective | Crows Nest,NSW,2065 | 
| 3 | Sydney Grammar School | 57.10% | 1244 | 710 | Non-government | Darlinghurst,NSW,2010 | 
| 4 | Sydney Girls High School | 51.80% | 1040 | 539 | Govt. selective | Surry Hills,NSW,2010 | 
| 5 | Baulkham Hills High School | 51.00% | 1266 | 646 | Govt. selective | Baulkham Hills,NSW,2153 | 
| 6 | North Sydney Girls High School | 50.00% | 955 | 477 | Govt. selective | Crows Nest,NSW,2065 | 
| 7 | Sydney Boys High School | 45.90% | 1223 | 561 | Govt. selective | Surry Hills,NSW,2010 | 
| 8 | Hornsby Girls High School | 45.60% | 750 | 342 | Govt. selective | Hornsby,NSW,2077 | 
| 9 | Reddam House | 45.20% | 538 | 243 | Non-government | Woollahra,NSW,2025 | 
| 10 | Northern Beaches Secondary College Manly Campus | 44.60% | 776 | 346 | Govt. selective | North Curl Curl,NSW,2099 | 
| 11 | Abbotsleigh | 44.20% | 986 | 436 | Non-government | Wahroonga,NSW,2076 | 
| 12 | Meriden School | 41.40% | 749 | 310 | Non-government | Strathfield,NSW,2135 | 
| 13 | Wenona School | 41.00% | 663 | 272 | Non-government | North Sydney,NSW,2060 | 
| 14 | Kambala | 40.30% | 504 | 203 | Non-government | Rose Bay,NSW,2029 | 
| 15 | Fort Street High School | 39.40% | 945 | 372 | Govt. selective | Petersham,NSW,2049 | 
| 16 | Normanhurst Boys High School | 39.20% | 775 | 304 | Govt. selective | Normanhurst,NSW,2076 | 
| 17 | Presbyterian Ladies' College (Sydney) | 38.80% | 662 | 257 | Non-government | Croydon,NSW,2132 | 
| 18 | Ascham School | 38.60% | 531 | 205 | Non-government | Edgecliff,NSW,2027 | 
| 19 | St George Girls High School | 36.70% | 908 | 333 | Govt. selective | Kogarah,NSW,2217 | 
| 20 | Girraween High School | 36.30% | 840 | 305 | Govt. selective | Girraween,NSW,2145 | 
| 21 | Pymble Ladies' College | 36.10% | 1426 | 515 | Non-government | Pymble,NSW,2073 | 
| 22 | SHORE - Sydney Church of England Grammar School | 35.90% | 1087 | 390 | Non-government | Boat Shed,Gladesville,NSW,2111 | 
| 23 | Knox Grammar School | 35.30% | 1866 | 659 | Non-government | Wahroonga,NSW,2076 | 
| 24 | Sydney Technical High School | 32.90% | 872 | 287 | Govt. selective | Bexley,NSW,2207 | 
| 25 | SCEGGS Darlinghurst | 32.90% | 675 | 222 | Non-government | Darlinghurst,NSW,2010 | 
| 26 | Al-Faisal College | 32.60% | 583 | 190 | Non-government | Auburn,NSW,2144 | 
| 27 | Penrith High School | 31.80% | 935 | 297 | Govt. selective | Penrith,NSW,2750 | 
| 28 | St Catherine's School (Waverley) | 31.20% | 599 | 187 | Non-government | Waverley,NSW,2024 | 
| 29 | Queenwood School for Girls | 31.20% | 356 | 111 | Non-government | Mosman,NSW,2088 | 
| 30 | Santa Sabina College | 30.10% | 687 | 207 | Non-government | Strathfield,NSW,2135 | 
| 31 | Hurlstone Agricultural High School | 30.10% | 980 | 295 | Govt. selective | Glenfield,NSW,2167 | 
| 32 | Moriah College | 29.80% | 685 | 204 | Non-government | Bondi Junction,NSW,2022 | 
| 33 | Cranbrook School | 29.80% | 880 | 262 | Non-government | Bellevue Hill,NSW,2023 | 
| 34 | St Luke's Grammar School | 29.20% | 554 | 162 | Non-government | Dee Why,NSW,2099 | 
| 35 | Newcastle Grammar School | 29.00% | 496 | 144 | Non-government | Newcastle,NSW,2300 | 
| 36 | Roseville College | 28.80% | 642 | 185 | Non-government | Roseville,NSW,2069 | 
| 37 | St Aloysius' College | 28.70% | 908 | 261 | Non-government | Milsons Point,NSW,2061 | 
| 38 | Alpha Omega Senior College | 28.40% | 398 | 113 | Non-government | Auburn,NSW,2144 | 
| 39 | Loreto Kirribilli | 28.10% | 803 | 226 | Non-government | Kirribilli,NSW,2061 | 
| 40 | Caringbah High School | 27.20% | 885 | 241 | Govt. selective | Caringbah,NSW,2229 | 
| 41 | The King's School | 27.00% | 1160 | 313 | Non-government | North Parramatta,NSW,2151 | 
| 42 | Al Noori Muslim School | 26.70% | 359 | 96 | Non-government | Greenacre,NSW,2190 | 
| 43 | MLC School | 26.70% | 378 | 101 | Non-government | Burwood,NSW,2134 | 
| 44 | Kincoppal - Rose Bay School of the Sacred Heart | 26.60% | 530 | 141 | Non-government | Rose Bay,NSW,2029 | 
| 45 | Emanuel School | 26.50% | 442 | 117 | Non-government | Randwick,NSW,2031 | 
| 46 | Loreto Normanhurst | 26.00% | 914 | 238 | Non-government | Normanhurst,NSW,2076 | 
| 47 | Monte Sant' Angelo Mercy College | 25.70% | 859 | 221 | Non-government | North Sydney,NSW,2060 | 
| 48 | Tara Anglican School for Girls | 25.70% | 413 | 106 | Non-government | North Parramatta,NSW,2151 | 
| 49 | Smith's Hill High School | 25.40% | 716 | 182 | Govt. selective | Wollongong,NSW,2500 | 
| 50 | Willoughby Girls High School | 25.30% | 739 | 187 | Govt. selective | Willoughby,NSW,2068 | 
| 51 | Barker College | 25.10% | 1879 | 471 | Non-government | Hornsby,NSW,2077 | 
| 52 | Masada College | 25.00% | 360 | 90 | Non-government | St Ives,NSW,2075 | 
| 53 | Montgrove College | 24.70% | 73 | 18 | Non-government | Orchard Hills,NSW,2748 | 
| 54 | The Scots College | 24.50% | 1039 | 254 | Non-government | Bellevue Hill,NSW,2023 | 
| 55 | Ravenswood School for Girls | 24.00% | 558 | 134 | Non-government | Gordon,NSW,2072 | 
| 56 | Frensham School | 23.90% | 268 | 64 | Non-government | Mittagong,NSW,2575 | 
| 57 | Central Coast Grammar School (Erina Heights) | 23.40% | 573 | 134 | Non-government | Erina Heights,NSW,2260 | 
| 58 | Brigidine College St Ives | 23.30% | 767 | 179 | Non-government | St. Ives,NSW,2075 | 
| 59 | Gosford High School | 23.20% | 997 | 231 | Govt. selective | Gosford,NSW,2250 | 
| 60 | Merewether High School | 22.80% | 1100 | 251 | Govt. selective | Broadmeadow,NSW,2292 | 
| 61 | Danebank - An Anglican School For Girls | 22.10% | 467 | 103 | Non-government | Hurstville,NSW,2220 | 
| 62 | St Ignatius' College (Lane Cove) | 22.00% | 1421 | 313 | Non-government | Lane Cove,NSW,2066 | 
| 63 | Northern Beaches Secondary College Balgowlah Boys Campus | 21.50% | 349 | 75 | Government | Balgowlah,NSW,2093 | 
| 64 | Cheltenham Girls High School | 21.50% | 1151 | 247 | Government | Beecroft,NSW,2119 | 
| 65 | Parramatta Marist High School (Westmead) | 21.30% | 671 | 143 | Non-government | Westmead,NSW,2145 | 
| 66 | St Augustine's College Sydney | 21.20% | 885 | 188 | Non-government | Brookvale ,NSW,2100 | 
| 67 | Newtown High School of Performing Arts | 21.20% | 900 | 191 | Government | Newtown,NSW,2042 | 
| 68 | Mount St Benedict College | 20.10% | 841 | 169 | Non-government | Pennant Hills,NSW,2120 | 
| 69 | Killara High School | 19.70% | 1400 | 276 | Government | Killara,NSW,2071 | 
| 70 | Carlingford High School | 19.70% | 1057 | 208 | Government | Carlingford,NSW,2118 | 
| 71 | Hunter Valley Grammar School | 19.60% | 577 | 113 | Non-government | Ashtonfield,NSW,2323 | 
| 72 | St Spyridon College | 19.50% | 364 | 71 | Non-government | Maroubra,NSW,2035 | 
| 73 | Macarthur Anglican School | 19.30% | 576 | 111 | Non-government | Cobbitty,NSW,2570 | 
| 74 | Sefton High School | 19.10% | 947 | 181 | Govt. selective | Sefton,NSW,2162 | 
| 75 | IPEKA Integrated Christian School | 19.00% | 347 | 66 | Non-government | 
					 | 
			
| 76 | Redlands | 18.80% | 330 | 62 | Non-government | Redlands,Cremorne,NSW,2090 | 
| 77 | Chatswood High School | 18.40% | 958 | 176 | Govt. selective | Chatswood,NSW,2067 | 
| 78 | St Clare's College (Waverley) | 17.80% | 450 | 80 | Non-government | Waverley,NSW,2024 | 
| 79 | St Mark's Coptic Orthodox College (Wattle Grove) | 17.40% | 328 | 57 | Non-government | Wattle Grove,NSW,2173 | 
| 80 | St Joseph's College,Hunters Hill,NSW,2110 | 17.40% | 1153 | 200 | Non-government | Hunters Hill,NSW,2110 | 
| 81 | Our Lady of Mercy College Parramatta | 17.10% | 707 | 121 | Non-government | Parramatta,NSW,2150 | 
| 82 | Cherrybrook Technology High School | 17.00% | 1946 | 331 | Government | Cherrybrook,NSW,2126 | 
| 83 | Our Lady of the Sacred Heart College | 16.90% | 611 | 103 | Non-government | Kensington,NSW,2033 | 
| 84 | Castle Hill High School | 16.80% | 1336 | 224 | Government | Castle Hill,NSW,2154 | 
| 85 | St Ursula's College (Kingsgrove) | 16.70% | 945 | 158 | Non-government | Kingsgrove,NSW,2208 | 
| 86 | Oxley College | 16.70% | 336 | 56 | Non-government | Burradoo,NSW,2576 | 
| 87 | Strathfield Girls High School | 16.40% | 1109 | 182 | Government | Strathfield,NSW,2135 | 
| 88 | Killarney Heights High School | 16.30% | 644 | 105 | Government | Killarney Heights,NSW,2087 | 
| 89 | St Patrick's Marist College (Dundas) | 16.20% | 616 | 100 | Non-government | Dundas,NSW,2117 | 
| 90 | Epping Boys High School | 16.10% | 1016 | 164 | Government | Eastwood,NSW,2122 | 
| 91 | St Mary's Cathedral College (Sydney) | 16.10% | 534 | 86 | Non-government | Sydney,NSW,2000 | 
| 92 | The Hills Grammar School | 16.00% | 487 | 78 | Non-government | Kenthurst,NSW,2156 | 
| 93 | St Patrick's College (Strathfield) | 16.00% | 969 | 155 | Non-government | Strathfield,NSW,2135 | 
| 93 | Tangara School for Girls | 16.00% | 150 | 24 | Non-government | Cherrybrook,NSW,2126 | 
| 95 | St Pius X College | 15.80% | 805 | 127 | Non-government | Chatswood,NSW,2067 | 
| 96 | Bethany College (Hurstville) | 15.50% | 838 | 130 | Non-government | Hurstville,NSW,2220 | 
| 97 | Freeman Catholic College (Bonnyrigg Heights) | 15.30% | 1136 | 174 | Non-government | Bonnyrigg,NSW,2177 | 
| 98 | Malek Fahd Islamic School (Greenacre) | 15.30% | 418 | 64 | Non-government | Greenacre,NSW,2190 | 
| 99 | Newington College (Stanmore) | 15.20% | 1089 | 166 | Non-government | Stanmore,NSW,2048 | 
| 100 | Northern Beaches Secondary College Mackellar Girls Campus | 15.20% | 684 | 104 | Government | Manly Vale,NSW,2093 | 
| 101 | Lambton High School | 15.10% | 766 | 116 | Government | Lambton,NSW,2299 | 
| 102 | International Grammar School (Ultimo) | 14.60% | 569 | 83 | Non-government | Ultimo,NSW,2007 | 
| 103 | Australian International School Malaysia | 14.60% | 213 | 31 | Non-government | 
					 | 
			
| 104 | Oxford Falls Grammar School | 14.50% | 399 | 58 | Non-government | Oxford Falls,NSW,2100 | 
| 105 | All Saints' College,Bathurst,NSW,2795 | 14.40% | 284 | 41 | Non-government | Bathurst,NSW,2795 | 
| 106 | Inaburra School | 14.20% | 534 | 76 | Non-government | Bangor,NSW,2234 | 
| 107 | Marist Sisters' College Woolwich | 14.20% | 908 | 129 | Non-government | Woolwich,NSW,2110 | 
| 108 | Brigidine College Randwick | 14.20% | 704 | 100 | Non-government | Randwick,NSW,2031 | 
| 108 | Marist College (Eastwood) | 14.20% | 493 | 70 | Non-government | Eastwood,NSW,2122 | 
| 110 | St Philip's Christian College (Waratah) | 14.10% | 503 | 71 | Non-government | Waratah,NSW,2298 | 
| 111 | Barrenjoey High School | 13.90% | 453 | 63 | Government | Avalon,NSW,2107 | 
| 112 | Trinity Grammar School (Summer Hill) | 13.80% | 741 | 102 | Non-government | Summer Hill,NSW,2130 | 
| 113 | All Saints Grammar,Belmore,NSW,2192 | 13.50% | 230 | 31 | Non-government | Belmore,NSW,2192 | 
| 114 | St Ives High School | 13.40% | 708 | 95 | Government | St Ives,NSW,2075 | 
| 115 | Tempe High School | 13.30% | 812 | 108 | Govt. selective | Tempe,NSW,2044 | 
| 116 | Kinross Wolaroi School | 13.10% | 743 | 97 | Non-government | Orange,NSW,2800 | 
| 116 | St Scholastica's College Glebe Point | 13.10% | 919 | 120 | Non-government | Glebe,NSW,2037 | 
| 118 | Canterbury Girls High School | 13.00% | 583 | 76 | Government | Canterbury,NSW,2193 | 
| 119 | St George Christian School (Hurstville) | 13.00% | 369 | 48 | Non-government | Hurstville,NSW,2220 | 
| 120 | Aquinas Catholic College | 12.90% | 739 | 95 | Non-government | Menai,NSW,2234 | 
| 121 | Catherine McAuley Westmead | 12.70% | 950 | 121 | Non-government | Westmead,NSW,2145 | 
| 121 | Menai High School | 12.70% | 942 | 120 | Government | Menai,NSW,2234 | 
| 123 | Marist College (North Sydney) | 12.70% | 589 | 75 | Non-government | North Sydney,NSW,2060 | 
| 124 | Northern Beaches Secondary College Freshwater Senior Campus | 12.70% | 1470 | 187 | Government | Freshwater,NSW,2096 | 
| 124 | Randwick Girls High School | 12.70% | 739 | 94 | Government | Randwick,NSW,2031 | 
| 126 | Amity College | 12.50% | 625 | 78 | Non-government | Prestons,NSW,2170 | 
| 127 | Burwood Girls High School | 12.40% | 1022 | 127 | Government | Croydon,NSW,2132 | 
| 128 | Marist College (Kogarah) | 12.30% | 537 | 66 | Non-government | Bexley,NSW,2207 | 
| 129 | William Clarke College | 12.20% | 866 | 106 | Non-government | Kellyville,NSW,2155 | 
| 130 | Marcellin College | 12.10% | 766 | 93 | Non-government | Randwick,NSW,2031 | 
| 131 | St Patrick's College (Sutherland) | 11.90% | 985 | 117 | Non-government | Sutherland,NSW,2232 | 
| 131 | St Vincent's College (Potts Point) | 11.90% | 606 | 72 | Non-government | Potts Point,NSW,2011 | 
| 133 | Calrossy Anglican School,East Tamworth,NSW,2340 | 11.80% | 476 | 56 | Non-government | East Tamworth,NSW,2340 | 
| 134 | Cumberland High School | 11.70% | 566 | 66 | Government | Carlingford,NSW,2118 | 
| 135 | Waverley College | 11.50% | 803 | 92 | Non-government | Waverley,NSW,2024 | 
| 136 | Oakhill College (Castle Hill) | 11.40% | 1853 | 212 | Non-government | Castle Hill,NSW,2154 | 
| 137 | Canberra Grammar School | 11.40% | 598 | 68 | Non-government | Red Hill,ACT,2603 | 
| 138 | St Columba Anglican School | 11.30% | 407 | 46 | Non-government | Port Macquarie,NSW,2444 | 
| 139 | St Andrew's Cathedral School (Sydney) | 11.30% | 576 | 65 | Non-government | Sydney,NSW,2000 | 
| 140 | Ryde Secondary College | 11.30% | 701 | 79 | Govt. selective | Ryde,NSW,2112 | 
| 141 | Mercy Catholic College | 11.20% | 401 | 45 | Non-government | Chatswood,NSW,2067 | 
| 142 | St John Bosco College (Engadine) | 11.20% | 473 | 53 | Non-government | Engadine,NSW,2233 | 
| 143 | Arden Anglican School | 11.20% | 375 | 42 | Non-government | Beecroft,NSW,2119 | 
| 143 | St Charbel's College (Punchbowl) | 11.20% | 393 | 44 | Non-government | Punchbowl,NSW,2196 | 
| 145 | Hunter School of Performing Arts | 10.90% | 678 | 74 | Government | Broadmeadow,NSW,2292 | 
| 146 | Wollongong High School of the Performing Arts | 10.80% | 757 | 82 | Government | Fairy Meadow,NSW,2519 | 
| 147 | Redfield College | 10.70% | 168 | 18 | Non-government | Dural,NSW,2158 | 
| 148 | Turramurra High School | 10.70% | 1067 | 114 | Government | Turramurra South,NSW,2074 | 
| 149 | Prairiewood High School | 10.70% | 817 | 87 | Government | Wetherill Park,NSW,2164 | 
| 150 | The Illawarra Grammar School | 10.60% | 407 | 43 | Non-government | West Wollongong,NSW,2500 | 
| 151 | Asquith Girls High School | 10.60% | 673 | 71 | Government | Asquith,NSW,2077 | 
| 152 | Stella Maris College | 10.50% | 569 | 60 | Non-government | Manly,NSW,2095 | 
| 153 | The Scots School Albury | 10.50% | 323 | 34 | Non-government | Albury,NSW,2640 | 
| 154 | MacKillop College Port Macquarie | 10.50% | 723 | 76 | Non-government | Port Macquarie,NSW,2444 | 
| 155 | Rose Bay Secondary College | 10.40% | 732 | 76 | Government | Dover Heights,NSW,2030 | 
| 156 | Pittwater High School | 10.30% | 600 | 62 | Government | Mona Vale,NSW,2103 | 
| 157 | St Marys Senior High School | 10.30% | 2320 | 239 | Government | St Marys,NSW,2760 | 
| 158 | St Mary Star of the Sea College | 10.30% | 917 | 94 | Non-government | Wollongong,NSW,2500 | 
| 159 | Bethlehem College (Ashfield) | 10.10% | 613 | 62 | Non-government | Ashfield,NSW,2131 | 
| 160 | Mount St Joseph Milperra,Milperra,NSW,2214 | 10.00% | 731 | 73 | Non-government | Milperra,NSW,2214 | 
| 161 | Australian International School Hong Kong | 9.90% | 252 | 25 | Non-government | 
					 | 
			
| 162 | Macquarie Fields High School | 9.90% | 898 | 89 | Govt. selective | Macquarie Fields,NSW,2564 | 
| 163 | Pennant Hills High School | 9.80% | 835 | 82 | Government | Pennant Hills,NSW,2120 | 
| 164 | Concord High School | 9.80% | 735 | 72 | Government | Concord,NSW,2137 | 
| 165 | Sydney Secondary College Blackwattle Bay Campus | 9.80% | 1513 | 148 | Govt. selective | Glebe,NSW, 2037 | 
| 166 | Covenant Christian School | 9.50% | 315 | 30 | Non-government | Belrose,NSW,2085 | 
| 167 | St Patrick's College (Campbelltown) | 9.50% | 497 | 47 | Non-government | Campbelltown,NSW,2560 | 
| 168 | Macarthur Girls High School | 9.40% | 816 | 77 | Government | Parramatta,NSW,2150 | 
| 169 | Caroline Chisholm College | 9.40% | 615 | 58 | Non-government | Glenmore Park,NSW,2745 | 
| 170 | Crestwood High School | 9.40% | 690 | 65 | Government | Baulkham Hills,NSW,2153 | 
| 171 | Albury High School | 9.40% | 607 | 57 | Government | Albury,NSW,2640 | 
| 172 | Mosman High School | 9.30% | 787 | 73 | Government | Mosman,NSW,2088 | 
| 172 | Shire Christian School | 9.30% | 345 | 32 | Non-government | Barden Ridge,NSW,2234 | 
| 174 | Parramatta High School | 9.30% | 744 | 69 | Government | Parramatta,NSW,2150 | 
| 175 | Kildare Catholic College (Wagga Wagga) | 9.20% | 552 | 51 | Non-government | Wagga Wagga,NSW,2650 | 
| 176 | De La Salle Catholic College (Caringbah) | 9.20% | 1139 | 105 | Non-government | Caringbah,NSW,2229 | 
| 177 | St Euphemia College (Bankstown) | 9.10% | 427 | 39 | Non-government | Bankstown,NSW,2200 | 
| 177 | The Armidale School | 9.10% | 438 | 40 | Non-government | Armidale,NSW,2350 | 
| 177 | Thomas Hassall Anglican College | 9.10% | 690 | 63 | Non-government | West Hoxton,NSW,2171 | 
| 180 | Domremy College | 9.10% | 431 | 39 | Non-government | Five Dock,NSW,2046 | 
| 181 | Bishop Druitt College | 8.80% | 442 | 39 | Non-government | Coffs Harbour,NSW,2450 | 
| 181 | Cerdon College | 8.80% | 952 | 84 | Non-government | Merrylands,NSW,2160 | 
| 183 | Homebush Boys High School | 8.80% | 922 | 81 | Government | Homebush,NSW,2140 | 
| 184 | St Columba's Catholic College (Springwood) | 8.70% | 699 | 61 | Non-government | Springwood,NSW,2777 | 
| 185 | Arndell Anglican College | 8.70% | 414 | 36 | Non-government | Oakville,NSW,2765 | 
| 185 | Clancy Catholic College | 8.70% | 805 | 70 | Non-government | West Hoxton,NSW,2171 | 
| 187 | Blue Mountains Grammar School | 8.70% | 347 | 30 | Non-government | Wentworth Falls,NSW,2782 | 
| 187 | Mount St Patrick College | 8.70% | 555 | 48 | Non-government | Murwillumbah,NSW,2484 | 
| 189 | Belmont Christian College | 8.60% | 279 | 24 | Non-government | Belmont,NSW,2280 | 
| 190 | Avondale School | 8.50% | 258 | 22 | Non-government | Cooranbong,NSW,2265 | 
| 191 | Woolooware High School | 8.40% | 616 | 52 | Government | Woolooware,NSW,2230 | 
| 192 | Marist Catholic College Penshurst | 8.40% | 344 | 29 | Non-government | Mortdale,NSW,2223 | 
| 193 | Northern Beaches Christian School (Terrey Hills) | 8.40% | 620 | 52 | Non-government | Terrey Hills,NSW,2084 | 
| 194 | Christian Brothers High School Lewisham | 8.30% | 823 | 68 | Non-government | Lewisham,NSW,2049 | 
| 195 | Rosebank College | 8.10% | 936 | 76 | Non-government | Five Dock,NSW,2046 | 
| 196 | Port Hacking High School | 8.10% | 752 | 61 | Government | Miranda,NSW,2228 | 
| 197 | Warners Bay High School | 7.90% | 768 | 61 | Government | Warners Bay,NSW,2282 | 
| 198 | Pittwater House Schools | 7.90% | 290 | 23 | Non-government | Collaroy,NSW,2097 | 
| 199 | Xavier Catholic College (Ballina) | 7.90% | 682 | 54 | Non-government | Skennars Head,NSW,2478 | 
| 200 | Mary MacKillop Catholic College (Wakeley) | 7.90% | 737 | 58 | Non-government | Wakeley,NSW,2176 | 
| 201 | Mount Carmel Catholic College | 7.80% | 717 | 56 | Non-government | Varroville,NSW,2566 | 
| 202 | Marsden High School | 7.80% | 449 | 35 | Government | West Ryde,NSW,2114 | 
| 203 | Good Samaritan Catholic College (Hinchinbrook) | 7.80% | 890 | 69 | Non-government | Hinchinbrook,NSW,2168 | 
| 203 | Pacific Hills Christian School | 7.80% | 684 | 53 | Non-government | Dural,NSW,2158 | 
| 205 | Broughton Anglican College (Menangle Park) | 7.70% | 427 | 33 | Government | Campbelltown,NSW,2560 | 
| 206 | Champagnat Catholic College | 7.70% | 416 | 32 | Non-government | Maroubra,NSW,2035 | 
| 207 | Trinity Catholic College (Auburn) | 7.70% | 952 | 73 | Non-government | Auburn,NSW,2144 | 
| 208 | Hunters Hill High School | 7.60% | 461 | 35 | Government | Hunters Hill,NSW,2110 | 
| 209 | Alstonville High School | 7.60% | 542 | 41 | Government | Alstonville,NSW,2477 | 
| 209 | Muirfield High School | 7.60% | 569 | 43 | Government | North Rocks,NSW,2150 | 
| 211 | St Mark's Catholic College (Stanhope Gardens) | 7.50% | 867 | 65 | Non-government | Stanhope Gardens,NSW,2768 | 
| 212 | Moorebank High School | 7.40% | 706 | 52 | Government | Moorebank,NSW,2170 | 
| 212 | St Joseph's Catholic College,East Gosford,NSW,2250 | 7.40% | 624 | 46 | Non-government | East Gosford,NSW,2250 | 
| 214 | St Benedict's Catholic College | 7.30% | 354 | 26 | Non-government | Oran Park,NSW,2570 | 
| 215 | St Joseph's Regional College,Port Macquarie,NSW,2444 | 7.30% | 641 | 47 | Non-government | Port Macquarie,NSW,2444 | 
| 216 | Mater Maria Catholic College | 7.30% | 672 | 49 | Non-government | Warriewood,NSW,2102 | 
| 217 | Ashfield Boys High School | 7.30% | 578 | 42 | Government | Ashfield,NSW,2131 | 
| 217 | MacKillop College,Bathurst,NSW,2795 | 7.30% | 440 | 32 | Non-government | Bathurst,NSW,2795 | 
| 217 | The Riverina Anglican College | 7.30% | 605 | 44 | Non-government | Wagga Wagga,NSW,2650 | 
| 220 | Gilroy Catholic College | 7.30% | 772 | 56 | Non-government | Castle Hill,NSW,2154 | 
| 221 | Blakehurst High School | 7.20% | 870 | 63 | Government | Blakehurst,NSW,2221 | 
| 222 | Patrician Brothers' College Fairfield | 7.20% | 817 | 59 | Non-government | Fairfield,NSW,2165 | 
| 223 | Riverside Girls High School | 7.20% | 752 | 54 | Government | Gladesville,NSW,2111 | 
| 224 | Bossley Park High School | 7.10% | 1059 | 75 | Government | Bossley Park,NSW,2176 | 
| 225 | The McDonald College | 7.00% | 200 | 14 | Non-government | North Strathfield,NSW,2137 | 
| 226 | St Francis De Sales Regional College | 6.90% | 404 | 28 | Non-government | Leeton,NSW,2705 | 
| 227 | Trinity Anglican College (Albury) | 6.90% | 275 | 19 | Non-government | Thurgoona,NSW,2640 | 
| 228 | Canley Vale High School | 6.80% | 1293 | 88 | Government | Canley Vale,NSW,2166 | 
| 229 | Nagle College | 6.70% | 623 | 42 | Non-government | Blacktown South,NSW,2148 | 
| 230 | Elderslie High School | 6.70% | 541 | 36 | Government | Narellan,NSW,2567 | 
| 231 | McAuley Catholic College (Clarenza) | 6.60% | 301 | 20 | Non-government | Clarenza Via Grafton,NSW,2460 | 
| 232 | St Stanislaus College,Bathurst,NSW,2795 | 6.60% | 483 | 32 | Non-government | Bathurst,NSW,2795 | 
| 233 | Georges River Grammar | 6.60% | 348 | 23 | Non-government | Georges Hall,NSW,2198 | 
| 234 | St Francis Xavier's College | 6.60% | 2263 | 149 | Non-government | Hamilton,NSW,2303 | 
| 235 | Lindisfarne Anglican Grammar School | 6.50% | 584 | 38 | Non-government | Terranora,NSW,2486 | 
| 235 | Nowra Anglican College | 6.50% | 338 | 22 | Non-government | Bomaderry,NSW,2541 | 
| 237 | INTI International College Penang | 6.50% | 185 | 12 | Non-government | 
					 | 
			
| 237 | Wycliffe Christian School | 6.50% | 185 | 12 | Non-government | Warrimoo,NSW,2774 | 
| 239 | New England Girls School | 6.50% | 216 | 14 | Non-government | Armidale,NSW,2350 | 
| 240 | St Gregory's College Campbelltown | 6.50% | 635 | 41 | Non-government | Gregory Hills,NSW,2557 | 
| 241 | Camden Haven High School | 6.50% | 310 | 20 | Government | Laurieton,NSW,2443 | 
| 242 | Gloucester High School | 6.30% | 158 | 10 | Government | Gloucester,NSW,2422 | 
| 242 | Hennessy Catholic College (Young) | 6.30% | 395 | 25 | Non-government | Young,NSW,2594 | 
| 244 | Kirrawee High School | 6.30% | 876 | 55 | Government | Kirrawee,NSW,2232 | 
| 245 | St John The Evangelist Catholic High School (Nowra) | 6.20% | 616 | 38 | Non-government | Nowra,NSW,2541 | 
| 246 | William Carey Christian School | 6.20% | 585 | 36 | Non-government | Prestons,NSW,2170 | 
| 246 | Wyong Christian Community School | 6.20% | 179 | 11 | Non-government | Wyong,NSW,2259 | 
| 248 | Green Valley Islamic College | 6.10% | 212 | 13 | Non-government | Green Valley,NSW,2168 | 
