继前?VE^rc+F)dkNtH[I8S!B0HO*悉尼的Dh?a2sI[QGiLZB+nwvg(cwNJ%6fTBtcV绩HSC发_uq!hAj)布后%W_itJtg,今pj)aKNOU8S!B0HO*终于rQ^rla$t迎来a_2@Wk{Ca_2@Wk{C墨尔本mddRxxWqExVeyI$I区高QGiLZB+nwvg(cwNJVCE的Dh?a2sI[2q_jV^7%p6)L*$~[。海|nOp&q#e8t4}?L0Oq*Fh)D|2淘——作为\&ngAUn\澳洲中_$i_^b66J\uPbYW((AKdfN5?留学(AKdfN5?领域咨询的Dh?a2sI[专业机&7w%lTw^构,在{2]fiOfP第一jSG]BLpe时间将%hC(%xBsuw^xXSx{结束的Dh?a2sI[2017年7gPBn^p\澳洲新]Dq#58ViYihqyY9z威士州(悉尼及hhyOjUMN周边8?T1L88#ExVeyI$I区)的Dh?a2sI[QGiLZB+nwvg(cwNJHSC排2q_jV^7%p6)L*$~[整理出8@BZM^1ha_2@Wk{C,供家gu7OVAyrr7Md]8AmL$34KpxF(AKdfN5?生参考wvg(cwNJ。我PT?3J4Od们再Cf!ecPi^68ra0IRI强调,排2q_jV^7%p6)L*$~[mCr^V)h9ki5NEoN1TiUq3{mT2q_jV^7%p6)L*$~[,很!5k{%hfj多中_$i_^b66(AKdfN5?zu|rt\olS)nu1o|~自的Dh?a2sI[优势和L$34KpxF特色,而且YWf4kg|emB+[F)Ky7gPBn^p\Dh?a2sI[2q_jV^7%p6)L*$~[mCr^V)h9xZzXFem7vji5@%ry伏不VHLno!1~定,只ki5NEoN1zu|rt\ol^Cq(MrJ2择最B6IL+Dj?适合孩子的Dh?a2sI[(AKdfN5?校才lPIc]RFwTiUq3{mTB6IL+Dj?R$y#XUXfDh?a2sI[。很!5k{%hfj多澳洲的Dh?a2sI[_$i_^b66(AKdfN5?zu|rt\ol自己的Dh?a2sI[特色,而一jSG]BLpevKk]yn[V_$i_^b66(AKdfN5?zu|rt\ol自己的Dh?a2sI[IB课程,其%c#zI54^(AKdfN5?生的Dh?a2sI[%6fTBtcV绩并PhfL6B+lVHLno!1~计入5LF@z|bTVCE排2q_jV^7%p6)L*$~[




序列 2q_jV^7%p6)L*$~[ (AKdfN5? 40分rWp#cM}jCacE^T!4?vtBWk(@
(AKdfN5?生比M|+iU|kH
VCE
均分rWp#cM}j
ExVeyI$I理位置 IB
1 1 Mac.Robertson Girls' High School 36.60% 37 MELBOURNE
2 2 Mount Scopus Memorial College 35.80% 37 BURWOOD
3 3 Bialik College 35.50% 37 HAWTHORN EAST
4 4 Ballarat Clarendon College 33.60% 37 BALLARAT
5 5 St Kevin's College 30.80% 37 TOORAK
6 6 Huntingtower School 30% 37 MOUNT WAVERLEY
7 7 Korowa Anglican Girls' School 29% 37 GLEN IRIS
8 8 Yeshivah College 20.60% 37 ST KILDA EAST
9 9 Melbourne High School 30.60% 36 SOUTH YARRA
10 10 Haileybury Girls College 29.50% 36 KEYSBOROUGH
11 11 Melbourne Girls Grammar 28.60% 36 SOUTH YARRA
12 12 Presbyterian Ladies' College 28.50% 36 BURWOOD Y
13 13 Methodist Ladies College 28.30% 36 KEW Y
14 14 Camberwell Anglican Girls Grammar School 27.40% 36 CANTERBURY
15 15 Loreto Mandeville Hall 27% 36 TOORAK
16 16 Ruyton Girls' School 26.80% 36 KEW
17 16 Scotch College 26.80% 36 HAWTHORN
18 18 Sacre Coeur 26.30% 36 GLEN IRIS
19 19 Strathcona Baptist Girls' Grammar School 25.80% 36 CANTERBURY
20 20 Shelford Girls' Grammar 25.40% 36 CAULFIELD
21 21 The King David School 25.30% 36 ARMADALE
22 22 Lowther Hall Anglican Grammar School 25.20% 36 ESSENDON
23 23 Trinity Grammar School 24.70% 36 KEW
24 24 Nossal High School 21.50% 36 BERWICK
25 25 Lauriston Girls' School 29.70% 35 ARMADALE Y
26 26 Leibler Yavneh College 27.90% 35 ELSTERNWICK
27 27 Haileybury College 26.10% 35 KEYSBOROUGH
28 28 Caulfield Grammar School,ST KILDA EAST 25.70% 35 ST KILDA EAST
29 29 Firbank Grammar School 24.90% 35 BRIGHTON
30 30 Camberwell Grammar School 24.50% 35 CANTERBURY
31 31 Penleigh and Essendon Grammar 24% 35 KEILOR EAST
32 32 Victorian College of the Arts 23.30% 35 SOUTHBANK
33 33 Kilvington Grammar School 22.20% 35 ORMOND
34 34 Fintona Girls School 22% 35 BALWYN
35 34 Genazzano F.C.J. College 22% 35 KEW
36 36 Mentone Grammar School 21.20% 35 MENTONE
37 37 St Margaret's School 20.40% 35 BERWICK
38 38 Suzanne Cory High School 19.70% 35 WERRIBEE
39 39 Beth Rivkah Ladies College 15.10% 35 ST KILDA EAST
40 40 Yesodei HaTorah College 37.90% 34 BRIGHTON
41 41 Caulfield Grammar School,WHEELERS HILL 25.20% 34 WHEELERS HILL
42 42 Melbourne Grammar School 22.80% 34 MELBOURNE
43 43 Balwyn High School 21.20% 34 BALWYN NORTH
44 44 Mentone Girls' Grammar School 20.90% 34 MENTONE
45 45 Brighton Grammar School 20.80% 34 BRIGHTON
46 46 Yarra Valley Grammar School 20.10% 34 RINGWOOD
47 47 St Catherine's School 20% 34 TOORAK
48 48 Ivanhoe Girls' Grammar School 19.60% 34 IVANHOE
49 49 The Geelong College 19.10% 34 NEWTOWN
50 50 Toorak College 17.70% 34 MOUNT ELIZA
51 51 Goulburn Valley Grammar School 17.20% 34 SHEPPARTON
52 52 John Monash Science School 16.80% 34 CLAYTON
53 53 Girton Grammar School 16.60% 34 BENDIGO
54 54 Ivanhoe Grammar School 16.30% 34 MERNDA
55 55 St Leonard's College 15.90% 34 BRIGHTON EAST Y
56 56 Westbourne Grammar School 15.20% 34 TRUGANINA
57 57 Siena College 14.30% 34 CAMBERWELL
58 58 Sacred Heart College Geelong 13.60% 34 NEWTOWN
59 58 Sacred Heart Girls' College 13.60% 34 HUGHESDALE
60 60 Dimboola Memorial Secondary College 13.10% 34 DIMBOOLA
61 61 Casterton Secondary College 11.10% 34 CASTERTON
62 62 Southern Cross Grammar 8.30% 34 CAROLINE SPRINGS
63 63 McKinnon Secondary College 17.30% 33 MCKINNON
64 64 Glen Waverley Secondary College 15.90% 33 GLEN WAVERLEY
65 65 St Michael's Grammar School 15.30% 33 ST KILDA
66 66 Box Hill High School 15% 33 BOX HILL
67 66 Xavier College 15% 33 KEW
68 68 Peninsula Grammar 14.90% 33 MOUNT ELIZA
69 69 Star of the Sea College 14.80% 33 BRIGHTON
70 69 Woodleigh School 14.80% 33 LANGWARRIN SOUTH
71 71 Melbourne Girls' College 14.60% 33 RICHMOND
72 72 Mortlake College 13.30% 33 MORTLAKE
73 73 Ivanhoe Grammar School 13.20% 33 IVANHOE Y
74 74 Sirius College - Meadow Fair 12.40% 33 BROADMEADOWS
75 75 Wesley College,Melbourne 12.10% 33 MELBOURNE Y
76 76 Waverley Christian College 11.80% 33 WANTIRNA SOUTH
77 77 Braemar College 11.50% 33 WOODEND
78 78 Our Lady of Sion College 11.30% 33 BOX HILL
79 79 Donvale Christian College 10.70% 33 DONVALE
80 80 Carey Baptist Grammar School 10.50% 33 KEW Y
81 81 Murrayville Community College 21.40% 32 MURRAYVILLE
82 82 Apollo Bay P-12 College 15.70% 32 APOLLO BAY
83 83 University High School 14.80% 32 PARKVILLE
84 84 Eltham College 14% 32 RESEARCH
85 85 Alphington Grammar School 13.10% 32 ALPHINGTON
86 85 Canterbury Girls Secondary College 13.10% 32 CANTERBURY
87 87 Glenvale School 13% 32 BROADMEADOWS
88 88 The Hamilton and Alexandra College 12.70% 32 HAMILTON
89 89 Albert Park College 12.50% 32 ALBERT PARK Y
90 90 St Columba's College 11.90% 32 ESSENDON
91 91 East Doncaster Secondary College 11.60% 32 DONCASTER EAST
92 92 Gippsland Grammar 11.30% 32 SALE
93 93 Ballarat Grammar 11.20% 32 WENDOUREE
94 94 Our Lady of Mercy College 11% 32 HEIDELBERG
95 95 Mater Christi College 10.90% 32 BELGRAVE
96 95 Mazenod College 10.90% 32 MULGRAVE
97 97 St Andrews Christian College 10.80% 32 WANTIRNA SOUTH
98 98 St Paul's Anglican Grammar School 10.20% 32 WARRAGUL
99 99 Oxley Christian College 10% 32 CHIRNSIDE PARK
100 100 Camberwell High School 9.90% 32 CANTERBURY
101 101 Viewbank College 9.80% 32 ROSANNA
102 102 Luther College 9.40% 32 CROYDON HILLS
103 103 Strathmore Secondary College 9% 32 STRATHMORE
104 104 Avila College 8.80% 32 MOUNT WAVERLEY
105 105 The Knox School 8.50% 32 WANTIRNA SOUTH
106 106 Our Lady of Sacred Heart College 8.20% 32 BENTLEIGH
107 107 Charlton College 8.10% 32 CHARLTON
108 107 Kingswood College 8.10% 32 BOX HILL
109 109 Saint Ignatius College 7.90% 32 DRYSDALE
110 109 Wesley College,Glen Waverley 7.90% 32 GLEN WAVERLEY Y
111 111 Dromana Secondary College 7.50% 32 DROMANA
112 111 Ouyen P-12 College 7.50% 32 OUYEN
113 113 Flinders Christian Community College 6.90% 32 CARRUM DOWNS
114 114 St Aloysius College 4.90% 32 NORTH MELBOURNE
115 115 Heatherton Christian College 13.70% 31 CLARINDA
116 116 Academy of Mary Immaculate 12.40% 31 FITZROY
117 117 Victory Lutheran College 11% 31 WEST WODONGA
118 118 Santa Maria College 10.10% 31 NORTHCOTE
119 119 Bacchus Marsh Grammar 10% 31 BACCHUS MARSH
120 119 St Joseph's College 10% 31 NEWTOWN
121 121 Princes Hill Secondary College 9.90% 31 PRINCES HILL
122 122 Kardinia International College 9.40% 31 BELL POST HILL Y
123 122 Sacred Heart College Kyneton 9.40% 31 KYNETON
124 122 Sirius College - Eastmeadows 9.40% 31 BROADMEADOWS
125 125 Frankston High School 9.30% 31 FRANKSTON
126 126 Mentone Girls' Secondary College 9.20% 31 MENTONE
127 127 Berwick Grammar School 9.10% 31 OFFICER
128 128 Christian College Institute 9% 31 WAURN PONDS
129 129 Buckley Park College 8.90% 31 ESSENDON
130 129 Koonung Secondary College 8.90% 31 MONT ALBERT NORTH
131 129 Northcote High School 8.90% 31 NORTHCOTE
132 132 Billanook College 8.80% 31 MOOROOLBARK
133 133 Tintern Grammar 8.50% 31 RINGWOOD EAST Y
134 134 Ave Maria College 8.40% 31 ABERFELDIE
135 135 Mullauna College 8.30% 31 MITCHAM
136 135 Vermont Secondary College 8.30% 31 VERMONT
137 137 Geelong Grammar School 8.20% 31 CORIO Y
138 137 Williamstown High School 8.20% 31 WILLIAMSTOWN
139 139 Maranatha Christian School 8% 31 ENDEAVOUR HILLS
140 139 St Bernard's College 8% 31 ESSENDON
141 141 St Bede's College 7.90% 31 MENTONE
142 142 Mount St Joseph Girls' College 7.60% 31 ALTONA
143 143 Covenant College 7.50% 31 BELL POST HILL
144 144 Beaconhills College,BERWICK 7.40% 31 BERWICK
145 144 Kings College 7.40% 31 WARRNAMBOOL
146 146 Killester College 7.20% 31 SPRINGVALE
147 147 Loreto College 6.70% 31 BALLARAT
148 147 Melbourne Rudolf Steiner School 6.70% 31 WARRANWOOD
149 149 Parade College 6.60% 31 BUNDOORA
150 150 Edinburgh College 6.50% 31 LILYDALE
151 151 Brentwood Secondary College 5.90% 31 GLEN WAVERLEY
152 152 Beaconhills College,PAKENHAM 5.80% 31 PAKENHAM
153 153 Balcombe Grammar School 5.50% 31 MOUNT MARTHA
154 153 Catholic Ladies College 5.50% 31 ELTHAM
155 155 Newhaven College 5.20% 31 RHYLL
156 156 Salesian College 5% 31 CHADSTONE
157 157 Sunbury Downs Secondary College 4.60% 31 SUNBURY
158 158 Simonds Catholic College 4.20% 31 FITZROY NORTH
159 159 Little Yarra Steiner School 0% 31 YARRA JUNCTION
160 160 Northside Christian College 10.40% 30 BUNDOORA
161 161 Werribee Secondary College 10.10% 30 WERRIBEE Y
162 162 Lighthouse Christian College 9% 30 CRANBOURNE
163 163 Catholic College Sale 8.60% 30 SALE
164 164 St Albans Secondary College 8.40% 30 ST ALBANS
165 165 Nunawading Christian College 8.20% 30 NUNAWADING
166 166 Coburg High School 8% 30 COBURG
167 167 Kew High School 7.90% 30 KEW EAST
168 168 Marcellin College 7.50% 30 BULLEEN
169 169 Elwood College 7.30% 30 ELWOOD
170 169 Kilbreda College 7.30% 30 MENTONE
171 171 Belgrave Heights Christian School 7.20% 30 BELGRAVE HEIGHTS
172 172 Blackburn High School 6.80% 30 BLACKBURN
173 172 Brunswick Secondary College 6.80% 30 BRUNSWICK
174 174 Overnewton Anglican Community College 6.70% 30 KEILOR
175 175 Presentation College 6.60% 30 WINDSOR
176 175 St Monica's College 6.60% 30 EPPING
177 177 Aquinas College 6.50% 30 RINGWOOD
178 178 Braybrook College 6.40% 30 BRAYBROOK
179 178 De La Salle College 6.40% 30 MALVERN
180 178 St Joseph's College 6.40% 30 FERNTREE GULLY
181 181 Brighton Secondary College 6.20% 30 BRIGHTON EAST
182 182 Emmaus College 6.10% 30 VERMONT SOUTH
183 182 Wellington Secondary College 6.10% 30 MULGRAVE
184 184 Mount Waverley Secondary College 5.90% 30 MOUNT WAVERLEY
185 184 Whitefriars College 5.90% 30 DONVALE
186 186 Plenty Valley Christian College 5.80% 30 DOREEN
187 187 St Helena Secondary College 5.70% 30 ELTHAM
188 188 Mount Evelyn Christian School 5.40% 30 MOUNT EVELYN
189 189 Australian International Academy 5.30% 30 COBURG Y
190 190 Boort District P-12 School 5.10% 30 BOORT
191 190 Caroline Chisholm Catholic College 5.10% 30 BRAYBROOK
192 190 Christian Brothers' College 5.10% 30 ST KILDA EAST
193 193 Clonard College 4.90% 30 HERNE HILL
194 193 Mary MacKillop Catholic College 4.90% 30 LEONGATHA
195 195 Kaniva P-12 College 4.80% 30 KANIVA
196 196 Fitzroy High School 4.70% 30 FITZROY NORTH
197 196 Marymede Catholic College 4.70% 30 SOUTH MORANG
198 198 Thornbury High School 4.50% 30 THORNBURY
199 199 Galen College 4.20% 30 WANGARATTA
200 200 Catholic Regional College,SYDENHAM 4% 30 SYDENHAM
202 201 Narre Warren Sth P-12 College 3.80% 30 NARRE WARREN SOUTH
201 201 Good Shepherd College 3.80% 30 HAMILTON
203 203 Loyola College 3.70% 30 WATSONIA
204 204 MacKillop Catholic Reg College 3.50% 30 WERRIBEE
205 205 Kambrya College 3.30% 30 BERWICK
206 206 Bayside Christian College 3.10% 30 LANGWARRIN SOUTH
207 206 Oakleigh Grammar 3.10% 30 OAKLEIGH
208 208 Mountain District Christian Secondary College 2.90% 30 MONBULK
209 209 Camperdown College 1.50% 30 CAMPERDOWN
210 210 East Loddon P-12 College 1.40% 30 DINGEE
211 211 Flinders Christian Community College 1.30% 30 TRARALGON
212 212 Derrinallum P12 College 0% 30 DERRINALLUM
213 213 Swifts Creek P-12 School 15.80% 29 SWIFTS CREEK
214 214 Tyrrell College 10.40% 29 SEA LAKE
215 215 Ilim College 7.80% 29 BROADMEADOWS
216 216 Nhill College 7.50% 29 NHILL
217 217 Gilmore College For Girls 7.40% 29 FOOTSCRAY
218 217 Goroke P-12 College 7.40% 29 GOROKE
219 219 Notre Dame College 6.70% 29 SHEPPARTON
220 220 Heathdale Christian College 6.50% 29 WERRIBEE
221 221 Hillcrest Christian College 6.40% 29 CLYDE NORTH
222 221 Horsham College 6.40% 29 HORSHAM
223 223 St Joseph's College 6.30% 29 MILDURA
224 224 Cheltenham Secondary College 6.20% 29 CHELTENHAM
225 224 Ringwood Secondary College 6.20% 29 RINGWOOD
226 226 Aitken College 6.10% 29 GREENVALE
227 227 Marist Sion College 6% 29 WARRAGUL
228 228 Keilor Downs College 5.90% 29 KEILOR DOWNS
229 228 Montmorency Secondary College 5.90% 29 MONTMORENCY
230 230 Maribyrnong Secondary College 5.80% 29 MARIBYRNONG
231 231 Monbulk College 5.70% 29 MONBULK
232 232 Berwick Secondary College 5.60% 29 BERWICK
233 232 Cathedral College 5.60% 29 WANGARATTA
234 234 Sirius College - Keysborough 5.50% 29 KEYSBOROUGH
235 235 Terang College Secondary Campus 5.30% 29 TERANG
236 236 Eltham High School 5.20% 29 ELTHAM
237 236 Victory Christian College 5.20% 29 STRATHDALE
238 238 Doncaster Secondary College 5.10% 29 DONCASTER
239 238 Glen Eira College 5.10% 29 CAULFIELD EAST
240 240 Ashwood High School 5% 29 ASHWOOD
241 240 Flinders Christian Community College 5% 29 TYABB
242 240 Nazareth College 5% 29 NOBLE PARK NORTH
243 243 Ballarat Christian College 4.90% 29 SEBASTOPOL
244 244 Chairo Christian School 4.80% 29 DROUIN
245 244 Geelong Lutheran College 4.80% 29 ARMSTRONG CREEK
246 244 Warrnambool College 4.80% 29 WARRNAMBOOL
247 247 Cornish College 4.70% 29 BANGHOLME
248 247 Footscray City College 4.70% 29 FOOTSCRAY
249 247 Gladstone Park Secondary College 4.70% 29 GLADSTONE PARK
250 247 Mount Lilydale Mercy College 4.70% 29 LILYDALE
251 251 St Mary MacKillop College 4.60% 29 SWAN HILL
252 252 Lighthouse Christian College 4.40% 29 KEYSBOROUGH
253 253 Alice Miller School 4.30% 29 MACEDON
254 253 Catholic College Bendigo 4.30% 29 BENDIGO
255 253 Highvale Secondary College 4.30% 29 GLEN WAVERLEY
256 253 Oberon High School 4.30% 29 BELMONT
257 253 St Francis Xavier College 4.30% 29 BEACONSFIELD
258 258 Birchip P-12 School 4.20% 29 BIRCHIP
259 258 Wedderburn College 4.20% 29 WEDDERBURN
260 260 Marian College Sunshine 4.10% 29 SUNSHINE WEST
261 261 Mercy College 4% 29 COBURG
262 262 Padua College 3.90% 29 MORNINGTON
263 263 McClelland Secondary College 3.80% 29 FRANKSTON
264 263 St Augustine's College 3.80% 29 KYABRAM
265 265 Bayview College 3.70% 29 PORTLAND
266 265 Catholic College Wodonga 3.70% 29 WODONGA
267 265 Emmanuel College,Altona North,VIC,3025 3.70% 29 ALTONA NORTH
268 265 Parkdale Secondary College 3.70% 29 MORDIALLOC
269 269 Bentleigh Secondary College 3.60% 29 BENTLEIGH EAST
270 270 Sandringham College 3.50% 29 SANDRINGHAM
271 271 Lalor Secondary College 3.20% 29 LALOR
272 271 St Patrick's College 3.20% 29 BALLARAT
273 273 Preshil The Margaret Lyttle Secondary College 3% 29 KEW
274 273 South Oakleigh Secondary College 3% 29 OAKLEIGH SOUTH
275 275 Monivae College 2.90% 29 HAMILTON
276 276 Rosehill Secondary College 2.40% 29 NIDDRIE
277 277 Salesian College Sunbury 2.30% 29 SUNBURY
278 278 Corryong College 2.20% 29 CORRYONG
279 278 Sunshine College 2.20% 29 SUNSHINE
280 280 Copperfield College 2.10% 29 DELAHEY
281 280 Penola Catholic College 2.10% 29 BROADMEADOWS
282 282 Mirboo North Secondary College 1.50% 29 MIRBOO NORTH
283 283 Edenhope College 0% 29 EDENHOPE
284 283 Werrimull P-12 College 0% 29 WERRIMULL
285 285 Shepparton Christian College 10.50% 28 SHEPPARTON
286 286 Neerim District Secondary College 6.20% 28 NEERIM SOUTH
287 287 Belmont High School 6% 28 BELMONT
288 287 Brauer College 6% 28 WARRNAMBOOL
289 289 Damascus College 5.70% 28 MOUNT CLEAR
290 290 Westall Secondary College 5.10% 28 CLAYTON SOUTH
291 291 Hoppers Crossing Secondary College 4.90% 28 HOPPERS CROSSING
292 292 Wantirna College 4.60% 28 WANTIRNA
293 293 Yea High School 4.50% 28 YEA
294 294 Wangaratta High School 4.30% 28 WANGARATTA
295 294 Yarrawonga College P-12 4.30% 28 YARRAWONGA
296 296 Mount Eliza Secondary College 4.20% 28 MOUNT ELIZA
297 297 Melba College 4.10% 28 CROYDON
298 298 Wonthaggi Secondary College 4% 28 WONTHAGGI
299 299 Ballarat High School 3.90% 28 BALLARAT
300 299 Distance Education Victoria 3.90% 28 THORNBURY
301 301 Ilim College Boys Campus 3.80% 28 DALLAS
302 302 Epping Secondary College 3.70% 28 EPPING
303 302 Trafalgar High School 3.70% 28 TRAFALGAR
304 304 Cranbourne Secondary College 3.40% 28 CRANBOURNE
305 304 F.C.J. College 3.40% 28 BENALLA
306 306 Norwood Secondary College 3.30% 28 RINGWOOD
307 307 Heathmont College 3.20% 28 HEATHMONT
308 307 John Paul College 3.20% 28 FRANKSTON
309 307 Lilydale High School 3.20% 28 LILYDALE
310 310 Emerald Secondary College 3.10% 28 EMERALD
311 310 Lakeview Senior College 3.10% 28 CAROLINE SPRINGS
312 312 Greensborough Secondary College 3% 28 GREENSBOROUGH
313 312 Keysborough Secondary College - Banksia 3% 28 SPRINGVALE SOUTH
314 312 St John's Regional College 3% 28 DANDENONG
315 315 Cranbourne East Secondary College 2.90% 28 CRANBOURNE EAST
316 315 Gleneagles Secondary College 2.90% 28 ENDEAVOUR HILLS
317 315 St Thomas Aquinas College 2.90% 28 TYNONG
318 315 Templestowe College 2.90% 28 TEMPLESTOWE LOWER
319 319 Bayside P-12 College 2.70% 28 NEWPORT
320 319 St Brigid's College 2.70% 28 HORSHAM
321 321 Donald High School 2.60% 28 DONALD
322 322 Rainbow P-12 College 2.50% 28 RAINBOW
323 323 Murtoa P-12 College 2.40% 28 MURTOA
324 324 Hume Anglican Grammar 2.30% 28 MICKLEHAM
325 325 Assumption College 2.20% 28 KILMORE
326 325 Nathalia Secondary College 2.20% 28 NATHALIA
327 327 Surf Coast Secondary College 2% 28 TORQUAY
328 328 Catholic Regional College,Melton West 1.80% 28 MELTON WEST
329 328 Rosebud Secondary College 1.80% 28 ROSEBUD
330 328 St Joseph's College 1.80% 28 ECHUCA
331 331 Mercy Regional College 1.70% 28 CAMPERDOWN
332 332 Patterson River Secondary College 1.60% 28 CARRUM
333 333 Fountain Gate Secondary College 1.50% 28 FOUNTAIN GATE
334 333 Lakes Entrance Secondary College 1.50% 28 LAKES ENTRANCE
335 335 Koo Wee Rup Secondary College 1.10% 28 KOO WEE RUP
336 336 Sacred Heart College 1% 28 YARRAWONGA
337 337 Beechworth Secondary College 0.90% 28 BEECHWORTH
338 338 Swinburne Senior Secondary College 0.80% 28 HAWTHORN
339 339 Tallangatta Secondary College 0.50% 28 TALLANGATTA
340 340 Ballarat Secondary College 0% 28 BALLARAT EAST
341 340 Lakeside Lutheran College 0% 28 PAKENHAM
342 340 Timboon P-12 School 0% 28 TIMBOON
343 340 Wycheproof P-12 College 0% 28 WYCHEPROOF
344 344 St Mary's Coptic Orth College 7.60% 27 COOLAROO
345 345 Stott's College 6.20% 27 MELBOURNE
346 346 Leongatha Secondary College 5.70% 27 LEONGATHA
347 346 Mordialloc College 5.70% 27 MORDIALLOC
348 348 Highview Christian Community College 4.80% 27 MARYBOROUGH
349 348 Wheelers Hill Secondary College 4.80% 27 WHEELERS HILL
350 350 Minaret College,SPRINGVALE 4.70% 27 SPRINGVALE
351 351 Grovedale College 4.60% 27 GROVEDALE
352 351 Northern College of Arts and Technologynology 4.60% 27 PRESTON EAST
353 351 Trinity College Colac 4.60% 27 COLAC
354 354 Melton Secondary College 4.40% 27 MELTON
355 355 Cohuna Secondary College 4.30% 27 COHUNA
356 356 Marian College Ararat 4.20% 27 ARARAT
357 357 Beaufort Secondary College 3.90% 27 BEAUFORT
358 358 Emmanuel College,Warrnambool,VIC,3280 3.70% 27 WARRNAMBOOL
359 359 Foster Secondary College 3.50% 27 FOSTER
360 360 Elisabeth Murdoch College 3.20% 27 LANGWARRIN
361 360 Gilson College 3.20% 27 TAYLORS HILL
362 362 Lavalla Catholic College 3.10% 27 TRARALGON
363 363 Al-Taqwa College 3% 27 TRUGANINA
364 363 Reservoir High School 3% 27 RESERVOIR
365 365 Wanganui Park Secondary College 2.90% 27 SHEPPARTON
366 365 Warracknabeal Secondary College 2.90% 27 WARRACKNABEAL
367 367 Manangatang P-12 College 2.80% 27 MANANGATANG
368 368 Alkira Secondary College 2.70% 27 CRANBOURNE NORTH
369 368 Bright P-12 College 2.70% 27 BRIGHT
370 368 Pascoe Vale Girls Secondary College 2.70% 27 PASCOE VALE
371 368 Point Cook Senior Secondary College 2.70% 27 POINT COOK
372 372 Casey Grammar School 2.60% 27 CRANBOURNE
373 372 Victoria University Secondary College 2.60% 27 ST ALBANS
374 374 Manor Lakes P-12 College 2.50% 27 WYNDHAM VALE
375 374 Mooroolbark College 2.50% 27 MOOROOLBARK
376 376 Auburn High School 2.40% 27 HAWTHORN EAST
377 376 Cobram Secondary College 2.40% 27 COBRAM
378 376 Keysborough Secondary College - Acacia 2.40% 27 KEYSBOROUGH
379 376 Kyneton Secondary College 2.40% 27 KYNETON
380 380 Fairhills High School 2.30% 27 KNOXFIELD
381 380 St Peter's College 2.30% 27 CRANBOURNE
382 380 Taylors Lakes Secondary College 2.30% 27 TAYLORS LAKES
383 380 Whittlesea Secondary College 2.30% 27 WHITTLESEA
386 384 Mt Hira College 2.20% 27 KEYSBOROUGH
384 384 Bellarine Secondary College 2.20% 27 DRYSDALE
385 384 Drouin Secondary College 2.20% 27 DROUIN
387 387 Mildura Senior College 2.10% 27 MILDURA
388 387 Mount Beauty Secondary College 2.10% 27 MOUNT BEAUTY
389 387 Wyndham Central Secondary College 2.10% 27 WERRIBEE
390 390 Sunbury College 2% 27 SUNBURY
391 391 St Mary of the Angels School 1.90% 27 NATHALIA
392 392 Bendigo Senior Secondary College 1.80% 27 BENDIGO
393 392 Pakenham Secondary College 1.80% 27 PAKENHAM
394 394 Upwey High School 1.70% 27 UPWEY
395 395 Diamond Valley College 1.60% 27 DIAMOND CREEK
396 396 Rochester Secondary College 1.50% 27 ROCHESTER
397 396 Rowville Secondary College 1.50% 27 ROWVILLE
398 398 Darul Ulum College of Victoria 1.30% 27 FAWKNER
399 398 Thomas Carr College 1.30% 27 TARNEIT
400 400 Mornington Secondary College 1.10% 27 MORNINGTON
401 401 Kurnai College 1% 27 CHURCHILL
402 402 Mount Erin College 0.90% 27 FRANKSTON
403 403 Mansfield Secondary College 0.50% 27 MANSFIELD
404 404 Balmoral K-12 Community College 0% 27 BALMORAL
405 404 Charles La Trobe P-12 College 0% 27 MACLEOD WEST
406 404 Hopetoun P-12 College 0% 27 HOPETOUN
407 404 Kerang Christian College 0% 27 KERANG
408 404 Lorne P-12 College 0% 27 LORNE
409 404 Mallacoota P-12 College 0% 27 MALLACOOTA
410 404 Marian College Myrtleford 0% 27 MYRTLEFORD
411 411 Warrandyte High School 4.20% 26 WARRANDYTE
412 412 Geelong Baptist College 4% 26 LOVELY BANKS
413 413 Euroa Secondary College 3.90% 26 EUROA
414 414 Antonine College 3.50% 26 PASCOE VALE SOUTH
415 415 St John's Greek Orth College 3.40% 26 PRESTON
416 416 Collingwood College 3.20% 26 COLLINGWOOD
417 417 Cobram Anglican Grammar School 3.10% 26 COBRAM
418 418 Rutherglen High School 3% 26 RUTHERGLEN
419 419 Lyndale Secondary College 2.80% 26 DANDENONG NORTH
420 420 Kerang Technologynical High School 2.60% 26 KERANG
421 421 Heritage College 2.30% 26 OFFICER
422 422 Castlemaine Secondary College 2.10% 26 CASTLEMAINE
423 422 Echuca College 2.10% 26 ECHUCA
424 424 Gisborne Secondary College 2% 26 GISBORNE
425 424 Maffra Secondary College 2% 26 MAFFRA
426 426 Craigieburn Secondary College 1.90% 26 CRAIGIEBURN
427 426 Kolbe Catholic College 1.90% 26 GREENVALE
428 426 Phoenix P-12 Community College 1.90% 26 SEBASTOPOL
429 429 Matthew Flinders Girls' Secondary College 1.80% 26 GEELONG
430 430 Upper Yarra Secondary College 1.70% 26 YARRA JUNCTION
431 431 Lalor North Secondary College 1.60% 26 EPPING
432 431 Myrtleford P-12 College 1.60% 26 MYRTLEFORD
433 431 Nagle College 1.60% 26 BAIRNSDALE
