2q_jV^7%p6)L*$~[(AKdfN5?
SEPsOPsIBDs%OP1-5%OP1-10%OP1-15OP1-15%/IBD31-45
1 1 Brisbane Grammar School,Brisbane,QLD,4000 241241 48.96 %78.42 %92.12 %92.12%
2 2 Brisbane State High School,South Brisbane,QLD,4101 388328 47.87 %78.66 %95.43 %95.43%
3 3 Brisbane Girls Grammar School,Brisbane,QLD,4000 230230 46.52 %81.30 %93.91 %93.91%
4 4 Somerville House,South Brisbane,QLD,4101 154145 45.52 %80.00 %95.86 %95.86%
5 5 St Joseph's College Gregory Terrace 222217 42.40 %68.66 %90.32 %90.32%
6 6 St Aidan's Anglican Girls School,Corinda,QLD,4075 8876 42.11 %85.53 %100.00 %100.00%
7 7 Matthew Flinders Anglican College,Buderim,QLD,4556 147142 40.14 %76.76 %94.37 %94.37%
8 8 Brisbane Boys College,Toowong,QLD,4066 200140 40.00 %79.29 %96.43 %96.43%
9 8 Somerset College,Mudgeeraba,QLD,4213 1301151040.00 %82.61 %96.52 %96.00%
10 10 Fraser Coast Anglican College,Wondunna,QLD,4655 5146 39.13 %80.43 %93.48 %93.48%
11 11 Anglican Church Grammar School,East Brisbane,QLD,4169 199187 37.97 %70.05 %90.37 %90.37%
12 12 Townsville Grammar School,North Ward,QLD,4810 141123837.40 %69.11 %88.62 %88.55%
13 13 Clayfield College,Clayfield,QLD,4011 8159 37.29 %71.19 %88.14 %88.14%
14 14 All Hallows School,Brisbane,QLD,4000 229201 36.82 %72.14 %98.51 %98.51%
15 15 Whitsunday Anglican School,Beaconsfield,QLD,4740 7470 35.71 %71.43 %92.86 %92.86%
16 16 St Rita's College,Clayfield,QLD,4011 160124 35.48 %79.03 %91.94 %91.94%
17 17 Cannon Hill Anglican College,Morningside,QLD,4170 149141 34.75 %65.25 %92.20 %92.20%
18 18 Brisbane School of Distance Education,Coorparoo,QLD,4101 16455 34.55 %69.09 %98.18 %98.18%
19 19 Stuartholme School,Toowong,QLD,4066 141111 34.23 %68.47 %92.79 %92.79%
20 20 Toowoomba Grammar School,East Toowoomba,QLD,4350 159121 33.88 %71.07 %96.69 %96.69%
21 21 All Saints Anglican School,Merrimac,QLD,4226 176130 33.85 %76.15 %90.00 %90.00%
22 22 Kimberley College,Carbrook,QLD,4130 9236 33.33 %69.44 %86.11 %86.11%
23 22 St Peter's Lutheran College,Indooroopilly,QLD,4068 3052433633.33 %67.49 %89.71 %86.38%
24 24 Merrimac State High School,Mermaid Waters,QLD,4218 20858 32.76 %55.17 %86.21 %86.21%
25 25 Home Hill State High School,Home Hill,QLD,4806 3822 31.82 %59.09 %81.82 %81.82%
26 26 Fairholme College,Toowoomba,QLD,4350 10686 31.40 %66.28 %93.02 %93.02%
27 27 Rockhampton Grammar School,Rockhampton,QLD,4700 169118 31.36 %70.34 %88.98 %88.98%
28 28 Ormiston College,Ormiston,QLD,4160 122122 31.15 %63.11 %89.34 %89.34%
29 29 St Augustine's College,Cairns,QLD,4870 11187 31.03 %63.22 %91.95 %91.95%
30 30 Iona College,Lindum,QLD,4178 170120 30.83 %50.83 %82.50 %82.50%
31 31 St John's Anglican College,Forest Lake,QLD,4078 8875 30.67 %66.67 %89.33 %89.33%
32 32 A B Paterson College,Arundel,QLD,4214 9979 30.38 %65.82 %94.94 %94.94%
33 33 Miami State High School,Miami,QLD,4220 12633 30.30 %57.58 %100.00 %100.00%
34 34 St Patrick's College,Gympie,QLD,4570 7853 30.19 %52.83 %83.02 %83.02%
35 35 Xavier Catholic College,Hervey Bay,QLD,4655 11454 29.63 %59.26 %85.19 %85.19%
36 36 Redeemer Lutheran College,Rochedale,QLD,4123 11799 29.29 %69.70 %90.91 %90.91%
37 37 St Margaret's Anglican Girls School,Ascot,QLD,4007 9183 28.92 %65.06 %95.18 %95.18%
38 38 Marist College Ashgrove,Ashgrove,QLD,4060 249211 28.91 %62.56 %91.47 %91.47%
39 39 Shalom College,Bundaberg,QLD,4670 197135 28.89 %60.74 %92.59 %92.59%
40 40 St Luke's Anglican School,Kalkie Bundaberg,QLD,4670 7166 28.79 %59.09 %92.42 %92.42%
41 41 Sunshine Coast Grammar School,Forest Glen,QLD,4556 110101 28.71 %67.33 %89.11 %89.11%
42 42 Gin Gin State High School,Gin Gin,QLD,4671 7028 28.57 %67.86 %89.29 %89.29%
43 42 Sheldon College,Sheldon,QLD,4157 9084 28.57 %64.29 %90.48 %90.48%
44 44 Genesis Christian College,Bray Park,QLD,4500 8067 28.36 %56.72 %86.57 %86.57%
45 45 Mansfield State High School,Mansfield,QLD,4122 299257 28.02 %62.26 %86.77 %86.77%
46 46 St Andrew's Anglican College,Peregian Springs,QLD,4573 8861 27.87 %67.21 %90.16 %90.16%
47 47 Redlands College,Wellington Point,QLD,4160 149119 27.73 %65.55 %91.60 %91.60%
48 48 Canterbury College,Waterford,QLD,4133 164121 27.27 %53.72 %85.95 %85.95%
49 48 Marist College Emerald,Emerald,QLD,4720 7644 27.27 %68.18 %88.64 %88.64%
50 50 Mary MacKillop College,Nundah,QLD,4012 8548 27.08 %52.08 %87.50 %87.50%
51 51 Concordia Lutheran College,Toowoomba,QLD,4350 7463 26.98 %47.62 %71.43 %71.43%
52 52 Prince of Peace Lutheran College,Everton Hills,QLD,4053 3230 26.67 %50.00 %73.33 %73.33%
53 52 St Mary's College,Maryborough,QLD,4650 8460 26.67 %65.00 %88.33 %88.33%
54 54 Aspley State High School,Aspley,QLD,4034 13453 26.42 %58.49 %88.68 %88.68%
55 55 Ipswich Girls Grammar School,East Ipswich,QLD,4305 8457 26.32 %63.16 %89.47 %89.47%
56 56 St Ursula's College,Toowoomba,QLD,4350 14099 26.26 %65.66 %88.89 %88.89%
57 57 Cooloola Christian College,Gympie,QLD,4570 3523 26.09 %39.13 %73.91 %73.91%
58 57 West Moreton Anglican College,Karrabin,QLD,4306 14292 26.09 %58.70 %83.70 %83.70%
59 59 Moreton Bay College,Manly West,QLD,4179 144123 26.02 %58.54 %92.68 %92.68%
60 60 Emmanuel College,Carrara,QLD,4211 132104 25.96 %66.35 %100.00 %100.00%
61 60 Mt St Michael's College,Ashgrove,QLD,4060 139104 25.96 %71.15 %98.08 %98.08%
62 62 St Hilda's School,Southport,QLD,4215 10989 25.84 %65.17 %89.89 %89.89%
63 63 Malanda State High School,Malanda,QLD,4885 5835 25.71 %57.14 %88.57 %88.57%
64 64 Centenary Heights State High School,Toowoomba,QLD,4350 200102 25.49 %55.88 %86.27 %86.27%
65 65 Villanova College,Coorparoo,QLD,4151 169138 25.36 %54.35 %82.61 %82.61%
66 66 Annandale Christian College,Annandale,QLD,4814 3724 25.00 %37.50 %79.17 %79.17%
67 66 St Paul's School,Bald Hills,QLD,4036 145132 25.00 %55.30 %83.33 %83.33%
68 66 Stanthorpe State High School,Stanthorpe,QLD,4380 9444 25.00 %54.55 %77.27 %77.27%
69 69 John Paul College,Daisy Hill,QLD,4127 159109524.77 %55.96 %83.49 %81.58%
70 70 The Cathedral School of St Anne and St James,
Mundingburra,QLD,4812
10173 24.66 %56.16 %84.93 %84.93%
71 71 Centenary State High School,Jindalee,QLD,4074 194111 24.32 %52.25 %84.68 %84.68%
72 71 The Springfield Anglican College,Springfield,QLD,4300 5737 24.32 %62.16 %81.08 %81.08%
73 73 Bundaberg Christian College,Bundaberg,QLD,4670 5133 24.24 %60.61 %75.76 %75.76%
74 74 St Laurence's College,South Brisbane,QLD,4101 228164 23.78 %55.49 %85.37 %85.37%
75 75 Biloela State High School,Biloela,QLD,4715 8938 23.68 %47.37 %78.95 %78.95%
76 76 Trinity Anglican School,White Rock,QLD,4868 8881 23.46 %54.32 %72.84 %72.84%
77 77 Narangba Valley State High School,Narangba,QLD,4504 298125 23.20 %53.60 %86.40 %86.40%
78 78 Citipointe Christian College,Carindale,QLD,4152 119108 23.15 %54.63 %86.11 %86.11%
79 78 Kenmore State High School,Kenmore,QLD,4069 247216 23.15 %56.48 %82.41 %82.41%
80 78 Toowoomba State High School,Toowoomba,QLD,4350 205108 23.15 %50.00 %80.56 %80.56%
81 81 Atherton State High School,Atherton,QLD,4883 13552 23.08 %57.69 %88.46 %88.46%
82 81 Christian Outreach College,Toowoomba,QLD,4350 4939 23.08 %48.72 %71.79 %71.79%
83 83 Northside Christian College,Everton Park,QLD,4053 125100 23.00 %64.00 %87.00 %87.00%
84 84 Craigslea State High School,Chermside West,QLD,4032 13970 22.86 %52.86 %75.71 %75.71%
85 85 Padua College,Kedron,QLD,4031 149110 22.73 %45.45 %76.36 %76.36%
86 86 Tamborine Mountain State High School,
North Tamborine,QLD,4272
11675 22.67 %53.33 %80.00 %80.00%
87 87 Toolooa State High School,Gladstone,QLD,4680 11540 22.50 %70.00 %90.00 %90.00%
88 88 Pacific Lutheran College,Meridan Plains,QLD,4551 5949 22.45 %55.10 %79.59 %79.59%
89 89 Holy Spirit College,Mount Pleasant,QLD,4740 12467 22.39 %46.27 %71.64 %71.64%
90 90 The Glennie School,Toowoomba,QLD,4350 7872 22.22 %58.33 %84.72 %84.72%
91 91 Calvary Christian College,Springwood,QLD,4127 8368 22.06 %50.00 %85.29 %85.29%
92 92 Coomera Anglican College,Coomera,QLD,4209 8959 22.03 %69.49 %94.92 %94.92%
93 93 Palm Beach-Currumbin State High School,
Palm Beach,QLD,4221
311109 22.02 %64.22 %91.74 %91.74%
94 94 Chancellor State College,Sippy Downs,QLD,4556 190100 22.00 %53.00 %86.00 %86.00%
95 95 Ferny Grove State High School,Ferny Grove,QLD,4055 227156 21.79 %57.05 %92.31 %92.31%
96 96 St Monica's College,Cairns,QLD,4870 10288 21.59 %53.41 %79.55 %79.55%
97 97 Bracken Ridge State High School,Bracken Ridge,QLD,4017 8642 21.43 %47.62 %80.95 %80.95%
98 97 Holland Park State High School,Holland Park West,QLD,4121 8642 21.43 %50.00 %92.86 %92.86%
99 97 Mt Maria College,Mitchelton,QLD,4053 11170 21.43 %42.86 %78.57 %78.57%
100 100 Hillbrook Anglican School,Enoggera,QLD,4051 118117 21.37 %52.14 %85.47 %85.47%
101 101 Balmoral State High School,Morningside,QLD,4170 8638 21.05 %47.37 %68.42 %68.42%
102 102 Downlands Sacred Heart College,Toowoomba,QLD,4350 148124 20.97 %49.19 %70.16 %70.16%
103 102 Mueller College,Rothwell,QLD,4022 9162 20.97 %53.23 %82.26 %82.26%
104 104 Siena Catholic College,Sippy Downs,QLD,4556 136105 20.95 %51.43 %85.71 %85.71%
105 105 Browns Plains State High School,Browns Plains,QLD,4118 18343 20.93 %46.51 %81.40 %81.40%
106 106 Tannum Sands State High School,Tannum Sands,QLD,4680 15894 20.21 %42.55 %65.96 %65.96%
107 107 Indooroopilly State High School,Indooroopilly,QLD,4068 136104320.19 %49.04 %78.85 %77.57%
108 108 Goondiwindi State High School,Goondiwindi,QLD,4390 6125 20.00 %60.00 %76.00 %76.00%
109 108 Our Lady of the Southern Cross College,Dalby,QLD,4405 5545 20.00 %46.67 %82.22 %82.22%
110 108 Redcliffe State High School,Redcliffe,QLD,4020 18855 20.00 %67.27 %92.73 %92.73%
111 108 Rivermount College,Yatala,QLD,4207 6955 20.00 %38.18 %69.09 %69.09%
112 108 Rockhampton Girls' Grammar School,Rockhampton,QLD,4700 4235 20.00 %54.29 %80.00 %80.00%
113 108 Saint Stephen's College,Coomera,QLD,4209 8570 20.00 %57.14 %90.00 %90.00%
114 108 St Patrick's College Townsville,Townsville,QLD,4810 4935 20.00 %48.57 %80.00 %80.00%
115 108 St Saviour's College,Toowoomba,QLD,4350 6030 20.00 %30.00 %66.67 %66.67%
116 116 Chanel College,Gladstone,QLD,4680 8161 19.67 %42.62 %73.77 %73.77%
117 117 Immanuel Lutheran College,Maroochydore,QLD,4558 6951 19.61 %54.90 %88.24 %88.24%
118 117 St John Fisher College,Bracken Ridge,QLD,4017 7851 19.61 %56.86 %82.35 %82.35%
119 119 St Joseph's Nudgee College,Boondall,QLD,4034 220174 19.54 %45.98 %75.86 %75.86%
120 120 Ipswich Grammar School,Ipswich,QLD,4305 12793 19.35 %45.16 %82.80 %82.80%
121 120 The SCOTS PGC College,Warwick,QLD,4370 4931 19.35 %38.71 %74.19 %74.19%
122 122 Kingston College,Kingston,QLD,4114 7226 19.23 %34.62 %50.00 %50.00%
123 123 Northpine Christian College,Dakabin,QLD,4503 5447 19.15 %42.55 %74.47 %74.47%
124 124 Groves Christian College,Kingston,QLD,4114 8421 19.05 %28.57 %52.38 %52.38%
125 124 Loreto College,Coorparoo,QLD,4151 142126 19.05 %50.00 %82.54 %82.54%
126 124 Mirani State High School,Mirani,QLD,4754 13242 19.05 %40.48 %83.33 %83.33%
127 124 St Mary's College,Woree,QLD,4868 138105 19.05 %42.86 %77.14 %77.14%
128 128 Varsity College,Varsity Lakes,QLD,4227 23396 18.75 %59.38 %93.75 %93.75%
129 129 Pimlico State High School,Pimlico,QLD,4812 252183 18.58 %42.62 %72.68 %72.68%
130 130 Gladstone State High School,Gladstone,QLD,4680 18754 18.52 %57.41 %74.07 %74.07%
131 130 Moranbah State High School,Moranbah,QLD,4744 6927 18.52 %44.44 %74.07 %74.07%
132 132 Wavell State High School,Wavell Heights,QLD,4012 251153 18.30 %47.71 %83.66 %83.66%
133 133 Burdekin Catholic High School,Ayr,QLD,4807 7044 18.18 %52.27 %75.00 %75.00%
134 133 Good Shepherd Lutheran College,Noosaville,QLD,4566 6155 18.18 %56.36 %83.64 %83.64%
135 133 Peace Lutheran College,Kamerunga,QLD,4870 3122 18.18 %50.00 %77.27 %77.27%
136 136 Kedron State High School,Wooloowin,QLD,4030 223150 18.00 %40.00 %68.00 %68.00%
137 137 Ryan Catholic College,Kirwan,QLD,4817 174117 17.95 %42.74 %79.49 %79.49%
138 137 St John's College,Nambour,QLD,4560 10678 17.95 %43.59 %76.92 %76.92%
139 137 Stretton State College,Stretton,QLD,4116 11139 17.95 %43.59 %79.49 %79.49%
140 140 St Andrew's Catholic College Redlynch Valley,
Redlynch,QLD,4870
13295 17.89 %50.53 %77.89 %77.89%
141 141 Calvary Christian College,Mt Louisa,QLD,4814 5328 17.86 %42.86 %71.43 %71.43%
142 142 St Andrews Lutheran College,Tallebudgera,QLD,4228 7045 17.78 %57.78 %97.78 %97.78%
143 143 Cavendish Road State High School,Holland Park,QLD,4121 230130 17.69 %50.00 %85.38 %85.38%
144 144 Elanora State High School,Elanora,QLD,4221 13868 17.65 %38.24 %69.12 %69.12%
145 144 Emerald State High School,Emerald,QLD,4720 9834 17.65 %41.18 %79.41 %79.41%
146 144 The Gap State High School,The Gap,QLD,4061 184136 17.65 %48.53 %78.68 %78.68%
147 147 St Joseph's College,Toowoomba,QLD,4350 13891 17.58 %40.66 %73.63 %73.63%
148 148 Bray Park State High School,Bray Park,QLD,4500 13863 17.46 %31.75 %58.73 %58.73%
149 149 Southport State High School,Southport,QLD,4215 12546 17.39 %41.30 %78.26 %78.26%
150 150 Aldridge State High School,Maryborough,QLD,4650 14352 17.31 %59.62 %82.69 %82.69%
151 150 Lourdes Hill College,Hawthorne,QLD,4171 184156 17.31 %51.92 %78.85 %78.85%
152 152 Bribie Island State High School,Bongaree,QLD,4507 13658 17.24 %37.93 %75.86 %75.86%
153 153 Boonah State High School,Boonah,QLD,4310 8841 17.07 %46.34 %78.05 %78.05%
154 153 Nambour Christian College,Woombye,QLD,4559 10982 17.07 %56.10 %78.05 %78.05%
155 155 Suncoast Christian College,Woombye,QLD,4559 5847 17.02 %40.43 %78.72 %78.72%
156 156 St Mary's College,Toowoomba,QLD,4350 9253 16.98 %47.17 %86.79 %86.79%
157 157 Maroochydore State High School,Maroochydore,QLD,4558 17289 16.85 %47.19 %85.39 %85.39%
158 158 Cairns State High School,Cairns,QLD,4870 222125816.80 %39.20 %72.00 %71.43%
159 159 Mountain Creek State High School,Mountain Creek,QLD,4557 3411792216.76 %42.46 %72.63 %68.16%
160 160 Dalby State High School,Dalby,QLD,4405 12054 16.67 %31.48 %62.96 %62.96%
161 160 Kingaroy State High School,Kingaroy,QLD,4610 15366 16.67 %48.48 %86.36 %86.36%
162 160 North Lakes State College,North Lakes,QLD,4509 304120 16.67 %47.50 %84.17 %84.17%
163 160 San Sisto College,Carina,QLD,4152 11490 16.67 %42.22 %77.78 %77.78%
164 160 The Southport School,Southport,QLD,4217 171132 16.67 %43.94 %81.82 %81.82%
165 160 Thuringowa State High School,Condon,QLD,4815 8424 16.67 %29.17 %50.00 %50.00%
166 160 Unity College,Caloundra West,QLD,4551 6236 16.67 %50.00 %80.56 %80.56%
167 167 St Columban's College,Caboolture,QLD,4510 18591 16.48 %48.35 %86.81 %86.81%
168 168 James Nash State High School,Gympie,QLD,4570 14167 16.42 %47.76 %76.12 %76.12%
169 169 Smithfield State High School,Smithfield,QLD,4878 13361 16.39 %44.26 %88.52 %88.52%
170 170 Grace Lutheran College,Rothwell,QLD,4022 277220 16.36 %45.00 %80.00 %80.00%
171 171 St Margaret Mary's College,Hyde Park,QLD,4812 127104 16.35 %43.27 %81.73 %81.73%
172 172 St Patrick's College,Mackay,QLD,4740 211166 16.27 %48.80 %75.30 %75.30%
173 173 Corinda State High School,Corinda,QLD,4075 282124 16.13 %44.35 %76.61 %76.61%
174 174 Trinity Lutheran College,Ashmore,QLD,4214 8050 16.00 %34.00 %88.00 %88.00%
175 175 Runcorn State High School,Runcorn,QLD,4113 16588 15.91 %42.05 %65.91 %65.91%
176 176 Faith Lutheran College - Redlands,Victoria Point,QLD,4165 7457 15.79 %38.60 %66.67 %66.67%
177 176 St John's School,Roma,QLD,4455 5738 15.79 %44.74 %76.32 %76.32%
178 178 Bundaberg North State High School,
Bundaberg North,QLD,4670
13151 15.69 %33.33 %64.71 %64.71%
179 179 Glenmore State High School,Rockhampton North,QLD,4701 9032 15.63 %31.25 %68.75 %68.75%
180 180 Ignatius Park College,Cranbrook,QLD,4814 152104 15.38 %42.31 %72.12 %72.12%
181 180 St Teresa's Catholic College,Noosaville,QLD,4566 13991 15.38 %48.35 %74.73 %74.73%
182 182 Carmel College,Thornlands,QLD,4164 14986 15.12 %50.00 %83.72 %83.72%
183 183 Sunshine Beach State High School,Sunshine Beach,QLD,4567 18295 14.74 %43.16 %86.32 %86.32%
184 184 Mackay North State High School,Mackay North,QLD,4740 245129 14.73 %41.09 %78.29 %78.29%
185 185 Albany Creek State High School,Albany Creek,QLD,4035 194116 14.66 %43.10 %75.86 %75.86%
186 186 North Rockhampton State High School,
Rockhampton North,QLD,4701
12241 14.63 %34.15 %63.41 %63.41%
187 186 Tully State High School,Tully,QLD,4854 8841 14.63 %41.46 %85.37 %85.37%
188 188 Good Counsel College,Innisfail,QLD,4860 8448 14.58 %47.92 %81.25 %81.25%
189 189 Kelvin Grove State College,Kelvin Grove,QLD,4059 233158 14.56 %49.37 %75.32 %75.32%
190 190 Pine Rivers State High School,Strathpine,QLD,4500 221118 14.41 %38.98 %70.34 %70.34%
191 191 Aviation High,Clayfield,QLD,4011 8449 14.29 %38.78 %77.55 %77.55%
192 191 Ayr State High School,Ayr,QLD,4807 6021 14.29 %38.10 %90.48 %90.48%
193 191 Our Lady's College,Annerley,QLD,4103 7149 14.29 %48.98 %81.63 %81.63%
194 191 Sandgate District State High School,Deagon,QLD,4017 19377 14.29 %36.36 %66.23 %66.23%
195 191 Victoria Point State High School,Victoria Point,QLD,4165 17263 14.29 %41.27 %77.78 %77.78%
196 196 Ingham State High School,Ingham,QLD,4850 9657 14.04 %35.09 %73.68 %73.68%
197 197 Caloundra State High School,Caloundra,QLD,4551 20379 13.92 %37.97 %73.42 %73.42%
198 198 Emmaus College,North Rockhampton,QLD,4701 204137 13.87 %43.07 %72.99 %72.99%
199 199 Mackay Christian College,MACKAY NORTH,QLD,4740 6529 13.79 %41.38 %65.52 %65.52%
200 199 Meridan State College,Meridan Plains Caloundra,QLD,4551 13958 13.79 %41.38 %81.03 %81.03%
201 199 Rockhampton State High School,Rockhampton,QLD,4700 15029 13.79 %37.93 %68.97 %68.97%
202 202 Coombabah State High School,Coombabah,QLD,4216 21051 13.73 %33.33 %76.47 %76.47%
203 203 Kirwan State High School,Kirwan,QLD,4817 351139 13.67 %33.81 %62.59 %62.59%
204 204 Capalaba State College,Capalaba,QLD,4157 8022 13.64 %22.73 %63.64 %63.64%
205 204 Deception Bay State High School,Deception Bay,QLD,4508 9922 13.64 %31.82 %68.18 %68.18%
206 204 St Augustine's College,Springfield,QLD,4300 9466 13.64 %34.85 %59.09 %59.09%
207 204 Toowoomba State High School (Wilsonton Campus),
Toowoomba,QLD,4350
6222 13.64 %31.82 %77.27 %77.27%
208 208 Warwick State High School,Warwick,QLD,4370 18481 13.58 %34.57 %64.20 %64.20%
209 209 Caboolture State High School,Caboolture,QLD,4510 16774 13.51 %39.19 %78.38 %78.38%
210 210 Mossman State High School,Mossman,QLD,4873 9552 13.46 %26.92 %57.69 %57.69%
211 211 Burnside State High School,Nambour,QLD,4560 6530 13.33 %23.33 %56.67 %56.67%
212 212 St Edmund's College,Ipswich,QLD,4305 169113 13.27 %38.94 %72.57 %72.57%
213 213 Urangan State High School,Urangan,QLD,4655 25791 13.19 %40.66 %71.43 %71.43%
214 214 Gympie State High School,Gympie,QLD,4570 21584 13.10 %34.52 %70.24 %70.24%
215 214 Westside Christian College,Goodna,QLD,4300 9784 13.10 %41.67 %72.62 %72.62%
216 216 Benowa State High School,Benowa,QLD,4217 303115 13.04 %50.43 %84.35 %84.35%
217 216 Whites Hill State College,Camp Hill,QLD,4152 5923 13.04 %43.48 %91.30 %91.30%
218 218 Gilroy Santa Maria College,Ingham,QLD,4850 5531 12.90 %35.48 %74.19 %74.19%
219 219 St Brendan's College,Yeppoon,QLD,4703 10039 12.82 %43.59 %87.18 %87.18%
220 220 Beerwah State High School,Beerwah,QLD,4519 15255 12.73 %30.91 %63.64 %63.64%
221 220 Brisbane Bayside State College,Wynnum West,QLD,4178 13955 12.73 %36.36 %69.09 %69.09%
222 220 Yeppoon State High School,Yeppoon,QLD,4703 12455 12.73 %41.82 %74.55 %74.55%
223 223 St Peter Claver College,Riverview,QLD,4303 19263 12.70 %50.79 %73.02 %73.02%
224 224 Aquinas College,Southport,QLD,4215 12287 12.64 %37.93 %70.11 %70.11%
225 224 Trinity Bay State High School,Manunda Cairns,QLD,4870 21987 12.64 %31.03 %66.67 %66.67%
226 226 Brisbane Adventist College,Mansfield,QLD,4122 3432 12.50 %40.63 %68.75 %68.75%
227 226 Proserpine State High School,Proserpine,QLD,4800 13972 12.50 %48.61 %76.39 %76.39%
228 228 Helensvale State High School,Helensvale,QLD,4212 310129 12.40 %37.21 %77.52 %77.52%
229 229 Brigidine College,Indooroopilly,QLD,4068 12098 12.24 %46.94 %78.57 %78.57%
230 230 Bundamba State Secondary College,Bundamba,QLD,4304 11641 12.20 %19.51 %41.46 %41.46%
231 230 St Thomas More College,Sunnybank,QLD,4109 8541 12.20 %34.15 %78.05 %78.05%
232 232 Mount Alvernia College,Kedron,QLD,4031 136107 12.15 %41.12 %78.50 %78.50%
233 233 Bowen State High School,Bowen,QLD,4805 8025 12.00 %40.00 %88.00 %88.00%
234 233 Mitchelton State High School,Mitchelton,QLD,4053 7125 12.00 %36.00 %64.00 %64.00%
235 235 Mount Gravatt State High School,Mount Gravatt,QLD,4122 166118 11.86 %46.61 %77.97 %77.97%
236 235 William Ross State High School,Annandale,QLD,4814 13759 11.86 %40.68 %71.19 %71.19%
237 237 Alexandra Hills State High School,Alexandra Hills,QLD,4161 20485 11.76 %37.65 %80.00 %80.00%
238 237 Maryborough State High School,Maryborough,QLD,4650 10651 11.76 %35.29 %54.90 %54.90%
239 239 Forest Lake State High School,Forest Lake,QLD,4078 250120 11.67 %41.67 %76.67 %76.67%
240 240 Ormeau Woods State High School,Ormeau,QLD,4208 13543 11.63 %32.56 %74.42 %74.42%
241 240 Shailer Park State High School,Shailer Park,QLD,4128 10243 11.63 %30.23 %74.42 %74.42%
242 242 Dakabin State High School,Dakabin,QLD,4503 14352 11.54 %34.62 %57.69 %57.69%
243 243 Emmaus College,Jimboomba,QLD,4280 5335 11.43 %31.43 %65.71 %65.71%
244 243 Heights College,North Rockhampton,QLD,4701 5435 11.43 %22.86 %57.14 %57.14%
245 243 Springwood State High School,Springwood,QLD,4127 14570 11.43 %28.57 %58.57 %58.57%
246 246 Park Ridge State High School,Park Ridge,QLD,4125 16844 11.36 %34.09 %75.00 %75.00%
247 247 St Patrick's College,Shorncliffe,QLD,4017 161115 11.30 %38.26 %73.91 %73.91%
248 248 Calamvale Community College,Calamvale,QLD,4116 19471 11.27 %33.80 %70.42 %70.42%
249 249 Faith Lutheran College (Plainland),Plainland,QLD,4341 6545 11.11 %28.89 %62.22 %62.22%
250 249 Spinifex State College,Mount Isa,QLD,4825 11836 11.11 %33.33 %58.33 %58.33%
251 251 MacGregor State High School,Macgregor,QLD,4109 263136 11.03 %43.38 %74.26 %74.26%
252 252 Beaudesert State High School,Beaudesert,QLD,4285 280146 10.96 %32.19 %65.75 %65.75%
253 253 Lowood State High School,Lowood,QLD,4311 8637 10.81 %35.14 %59.46 %59.46%
254 254 Marymount College,Burleigh Waters,QLD,4220 199139 10.79 %35.97 %72.66 %72.66%
255 255 Nambour State High School,Nambour,QLD,4560 229102 10.78 %35.29 %64.71 %64.71%
256 256 St Michael's College,Merrimac,QLD,4226 13994 10.64 %47.87 %81.91 %81.91%
257 257 Hervey Bay State High School,Pialba,QLD,4655 10038 10.53 %31.58 %63.16 %63.16%
258 257 Maleny State High School,Maleny,QLD,4552 10157 10.53 %57.89 %80.70 %80.70%
259 259 Kawana Waters State College,Bokarina,QLD,4575 13048 10.42 %35.42 %81.25 %81.25%
260 260 Clairvaux Mackillop College,Upper Mount Gravatt,QLD,4122 217135 10.37 %37.78 %73.33 %73.33%
261 261 Nanango State High School,Nanango,QLD,4615 7829 10.34 %48.28 %65.52 %65.52%
262 261 Wellington Point State High School,Wellington Point,QLD,4160 18487 10.34 %40.23 %75.86 %75.86%
263 263 Mareeba State High School,Mareeba,QLD,4880 12149 10.20 %36.73 %77.55 %77.55%
264 264 Livingstone Christian College,Ormeau,QLD,4208 4020 10.00 %25.00 %55.00 %55.00%
265 264 Tullawong State High School,Caboolture,QLD,4510 15760 10.00 %23.33 %53.33 %53.33%
266 266 Bundaberg State High School,Bundaberg,QLD,4670 238101 9.90 %41.58 %80.20 %80.20%
267 267 Robina State High School,Robina,QLD,4226 17171 9.86 %46.48 %77.46 %77.46%
268 268 Ipswich State High School,Brassall,QLD,4305 16851 9.80 %23.53 %60.78 %60.78%
269 269 St Anthony's Catholic College,Deeragun,QLD,4818 5241 9.76 %39.02 %53.66 %53.66%
270 269 Townsville State High School,Townsville,QLD,4810 10341 9.76 %31.71 %48.78 %48.78%
271 271 Northern Beaches State High School,Deeragun,QLD,4818 5331 9.68 %19.35 %61.29 %61.29%
272 272 Bentley Park College,Edmonton,QLD,4869 13552 9.62 %26.92 %57.69 %57.69%
273 273 Coorparoo Secondary College,Coorparoo,QLD,4151 6221 9.52 %33.33 %57.14 %57.14%
274 273 Gordonvale State High School,Gordonvale,QLD,4865 8321 9.52 %28.57 %66.67 %66.67%
275 273 Trinity College,Beenleigh,QLD,4207 14084 9.52 %29.76 %70.24 %70.24%
